UFO High Bay Light
UFO High Bay Light
Category:
Key Words:
Service Hotline
Mailbox
Product Details
| Electrical parameters | |||||||||||||
| Model | HB02-60 | HB02-100 | HB02-150 | HB02-200 | HB02-240 | HB02-300 | HB02-400 | HB02-500 | |||||
| Power (W±5%) | 60W | 100W | 150W | 200W | 240W | 300W | 400W | 500W | |||||
| Input Voltage | AC200-240V(CNL-G)AC120-277V(CNL-E) | ||||||||||||
| Input frequency | 50-60HZ | ||||||||||||
| Power factor | >0.95 @AC230V | ||||||||||||
| Lightning protection level | L-N,L/N-PE 4KV | ||||||||||||
| Electromagnetic compatibility | EN 55015:2019/A11:2020, EN 61000 3-2:2019, EN 61000-3-3:2013, EN 61547:2009, EN 62493:2015 | ||||||||||||
| Total Harmonic THD | IEC 61000-3-2 Class C THD<15% @230V | ||||||||||||
| Electrical/voltage rating | Class 1 L-N,L/N-PE 1.5KV 60S 10mA | ||||||||||||
| Dimming method | 1-10V dimming, DC12V auxiliary source + 0-10V dimming (no afterglow), DALI-2 | ||||||||||||
| Intelligent Control Interface | ZHAGA base Optional, screw-in induction base | ||||||||||||
| Intelligent control | (infrared sensing, microwave sensing,Tuyaintelligence, ZIGBEE)Optional | ||||||||||||
| Product Certification | CCC,CQC,CE,ROHS | ||||||||||||
| Optical parameter | |||||||||||||
| LED Model | 130lm SMD2835(Regular Chip),160lm SMD2835(Highlighted Chip) | ||||||||||||
| CCT | Conventional color temperature 4000/5000/5700K, 3000/6500K | ||||||||||||
| CRI | 130lm Ra:80±2,160lm Ra70±2(This is the regular finger, the rest customized, MOQ500) | ||||||||||||
| Color tolerance | 130lm SDCM<5,160lm SDCM<7(This is the regular color tolerance, the rest is customized, MOQ500) | ||||||||||||
| Luminous Efficiency LM/W Tolerance ± 5% | 130lm | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||||
| 160lm | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |||||
| Illumination Angle ± 10% | 90/120 | 60/90/120 | 60/90/120 | 60/90/120 | 60/90/120 | ||||||||
| LED Lifetime | (130lm)50000H,(160lm)100000H | (130lm)50000H,(160lm)100000H | |||||||||||
| Environmental parameters | |||||||||||||
| Working environment temperature | -30-40℃ | ||||||||||||
| Working environment humidity | RH: 5-90% non-condensing | ||||||||||||
| Storage ambient temperature | -40-80℃ | ||||||||||||
| Other parameters | |||||||||||||
| Product Material | Housing ADC12+PC Lens | ||||||||||||
| Surface treatment | Electrostatic spraying RAL 9017 Sand black / other colors available (MOQ500) | ||||||||||||
| IP/IK Rating | IP65/IK08 | ||||||||||||
| Installation | Standard with hanging loop, optional hook, bracket mount, 3/4 tube tooth adapter | ||||||||||||
| Input Cable | Conventional input exposed cable length 0.3m (global certified cable), customizable 1.5m, US/European/Australian plug (MOQ>500) | ||||||||||||
| Modulate light | Standard exposed cable length 220mm, customizable to 1.5m (MOQ>500) | ||||||||||||
| Warranty | Warranty 5 years, new product replacement within 1 year, after-sale maintenance after 1 year (rated voltage range, rated use environment) | ||||||||||||
| Product Size/Weight/Packaging | |||||||||||||
| Product Size (mm) | Calibre | 200 | 240 | 280 | 320 | ||||||||
| High degree | 112 | 113 | 115 | 119 | |||||||||
| Net weight(kg) | 1 | 1.5 | 1.7 | 2.2 | |||||||||
| Packaging | 1PCS/Carton | 1PCS/Carton | 1PCS/Carton | 1PCS/Carton | |||||||||
| Package size(mm) | L | 245 | 285 | 325 | 365 | ||||||||
| W | 245 | 285 | 325 | 365 | |||||||||
| H | 145 | 150 | 150 | 155 | |||||||||
| Gross weight (kg) | 2.0 | 2.0 | 2.5 | 3.0 | |||||||||
| Volume (m³) | 0.009 | 0.012 | 0.016 | 0.021 | |||||||||
| Number of 20-foot container (PCS) | 3800 | 2800 | 2000 | 1500 | |||||||||
| Number of 40-foot container (PCS) | 8000 | 5800 | 4200 | 3200 | |||||||||
| Lampshade Package Quantity | 20PCS/Carton | 20PCS/Carton | 20PCS/Carton | 20PCS/Carton | |||||||||
| Lampshade Package Dimension(mm) | L | 300 | 340 | 380 | 430 | ||||||||
| W | 300 | 340 | 380 | 430 | |||||||||
| H | 300 | 320 | 330 | 340 | |||||||||
Why Choose Us
QC Inspection
We are a factory,quality is more reliable, and the price is more lower.
Quality
All products will have been strictly Quality Checked before packing.
Warranty
All our products have 1or 2 years warranty. And we sure the product will be free from maintenance within warranty period.
Get New
If you found any inferior-quality products from us, we will send new ones to replace for free in your next order after confirmed.
Questions And Answers
Our Advantages
The company has advanced production equipment and professional technical force,consistent attention and customersTo maintain a close win-win cooperation,quality for development,to make friends with integrity,with quality products,perfect after-sales service,committed to make the company a long-termThe sustainable develop ment of the large "high-tech enterprises and enterprises",so that the"yinxing alliance"brand at home and abroad.
Video Display
Factory Display